top of page

#precisionforestry
made in Germany
Pricing.
Our pricing is simple - you pay us a fixed price for every hectare analysed by us.
During a 3-month trial phase you can test our products and we help you get started with data quality checks.
If you like what you see, you can decide to continue and "pay as you go" at the prices shown below or you can sign up for annual volume contracts where discounts apply from 1000 hectares per year.
Seedling / Tree Counter | USD / a | EUR / ha | |
---|---|---|---|
BASIC | Seedling density | 1.00 | 2.00 |
+ WEED | Weed density | 0.50 | 1.00 |
+ VITALITY | Vitality comparison | 0.50 | 1.00 |
Change Monitor | USD / a | EUR / ha | |
---|---|---|---|
ONCE PER YEAR | starting from | 0.15 | 0.30 |
BIANNUALLY | 0.22 | 0.45 | |
QUARTERLY | 0.30 | 0.60 | |
+ USD 500 / EUR 400 | one-off data charge |
Harvest Monitor | USD / a | EUR / ha | |
---|---|---|---|
Annual subscription | starting from | 0.15 | 0.25 |
bottom of page